HCPK | 230 – 1.000 KW

HIMOINSA cogeneration plants with WAUKESHA engine 230 kW – 1.000 kW*

HIMOINSA cogeneration plants with WAUKESHA engine 230 kW – 1.000 kW*
CHP Model kWe kWt (C + I + E)
HCPK 230 T5 233 187 / 58 / 118
HCPK 255 T5 256 198 / 65 / 126
HCPK 305 T5 307 249 / 78 / 156
HCPK 340 T5 343 264 / 86 / 170
HCPK 470 T5 470 374 / 117 / 236
HCPK 520 T5 517 396 / 132 / 254
HCPK 630 T5 627 505 / 155 / 312
HCPK 695 T5 694 535 / 176 / 335
HCPK 1000 T5 996 494 / 236 / 414

[super_form id=”2683″]